東電化蘭達(dá) PAF 工業(yè)電源
詳細(xì)介紹
PAF-F24/PAF-F48 SERIES
DC-DC Power Module 500-700W
![]() | Model name ![]() |
Features
Original ASIC in Control Circuit: actualized 90% (28V output) of high efficiency,
low noise, high power density, high cost performance by Zero Voltage
Switching technology (ZVS)Increase of Max. Output Power per volume by three
(comparison to our former products) : 5.53W/cm3;Safety Standards: UL1950, CSA950, EN60950
CE Marking (Low Voltage Directive)
Specifications(catalog download : PAF500F48)(technical data download)
Model name | PAF500F24 | PAF500F48 | PAF600F24 | PAF600F48 | PAF700F48 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output voltage | 12V | 28V | 3.3V | 5V | 12V | 28V | 12V | 28V | 12V | 28V | 12V | 28V |
Input voltage range | 19-36VDC | 18-36VDC | 36-76VDC | 20-36VDC | 19-36VDC | 36-76VDC | ||||||
Output voltage range | -40~ 10% | -40~ 20% | -40~ 10% | -40~ 10% | -40~ 15% | |||||||
Parallel operation | Possibe | |||||||||||
line regulation | 24mV | 56mV | 10mV | 24mV | 56mV | 24mV | 56mV | 24mV | 56mV | 24mV | 56mV | |
within nominal input voltage range at constant load | ||||||||||||
Load regulation | 24mV | 56mV | 10mV | 24mV | 56mV | 24mV | 56mV | 24mV | 56mV | 24mV | 56mV | |
no load to full load at constant input voltage | ||||||||||||
Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | |||||||||||
Operating ambient temperature | Baseplate temperature : -40~ 100?C Ambient temperature : above -40?C | |||||||||||
Withstand voltage | Input-output : 1.5kVDC, Input-baseplate 1.5kVDC input-baseplate 500VDC, output-chassis : for 1min | |||||||||||
Safty standard | Approved to UL1950,CSA60950 , EN60950 | Approved to UL1950,CSA950 , EN60950 | Approved to UL1950,CSA60950 , EN60950 | |||||||||
Fanctions | Over voltage protection,Over current protection,Remote on/off control |
Product lineup
Model name | Output Voltage | Output Current | Output Power |
---|---|---|---|
PAF500F24-12 | 12V | 42A | 504W |
PAF500F24-28 | 28V | 18A | |
PAF500F48-3.3 | 3.3V | 80.0A | 264W |
PAF500F48-5 | 5V | 80.0A | 400W |
PAF500F48-12 | 12V | 42.0A | 504W |
PAF500F48-28 | 28V | 18.0A | |
PAF600F24-12 | 12V | 50A | 600W |
PAF600F24-28 | 28V | 21.5A | 602W |
PAF600F48-12 | 12V | 50A | 600W |
PAF600F48-28 | 28V | 21.5A | 602W |
PAF700F48-12 | 12V | 58.5A | 702W |
PAF700F48-28 | 28V | 25A | 700W |